Swim Sizing chart
Sizing information
Size Guide
All measurements are in centimetres.
Baby One Piece
Measurements in cm| Size | Chest | Waist | Hips | Body Length |
|---|---|---|---|---|
| 0–3M | 21.0 | 21.0 | 25.0 | 32.0 |
| 3–6M | 22.2 | 22.0 | 26.0 | 34.0 |
| 6–12M | 23.0 | 22.8 | 26.5 | 37.0 |
| 1 | 23.8 | 23.5 | 27.0 | 41.0 |
| 2 | 25.1 | 24.7 | 28.5 | 44.0 |
| 3 | 26.4 | 25.9 | 30.0 | 47.0 |
| 4 | 27.7 | 27.1 | 31.5 | 50.0 |
| 5 |
Girls Swimsuit
Measurements in cm| Size | Chest | Waist | Hips | Body Length |
|---|---|---|---|---|
| 0–3M | 21.0 | 21.0 | 25.0 | 32.0 |
| 3–6M | 21.9 | 21.8 | 25.5 | 35.0 |
| 6–12M | 22.8 | 22.7 | 26.0 | 38.0 |
| 1 | 23.8 | 23.5 | 26.5 | 41.0 |
| 2 | 24.7 | 24.3 | 27.0 | 44.0 |
| 3 | 25.6 | 25.2 | 27.5 | 47.0 |
| 4 | 26.5 | 26.0 | 28.0 | 50.0 |
| 5 | 27.4 | 26.8 | 28.5 | 53.0 |
Boys Rash Top
Measurements in cm| Size | Chest | Body Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|
| 0–3M | 22.0 | 28.0 | 24.5 | 5.5 |
| 3–6M | 23.0 | 30.0 | 28.1 | 5.8 |
| 6–12M | 24.0 | 32.0 | 31.7 | 6.0 |
| 1 | 25.0 | 36.0 | 35.2 | 6.3 |
| 2 | 26.0 | 39.0 | 38.8 | 6.5 |
| 3 | 27.0 | 42.0 | 42.4 | 6.8 |
| 4 | 28.0 | 45.0 | 46.0 | 7.0 |
| 5 | 33.0 | 40.5 | 49.6 | 7.3 |
Boys Board Shorts
Measurements in cm| Size | Waist | Side Length | Leg Opening |
|---|---|---|---|
| 0–3M | 19.0 | 17.0 | 14.0 |
| 3–6M | 20.0 | 18.0 | 15.0 |
| 6–12M | 21.0 | 19.0 | 16.0 |
| 1 | 22.0 | 21.0 | 17.0 |
| 2 | 23.0 | 23.0 | 18.0 |
| 3 | 24.0 | 25.0 | 19.5 |
| 4 | 25.0 | 27.0 | 20.0 |
| 5 | 26.0 | 28.0 | 21.5 |
Wetsuit
Measurements in cm| Size | Chest | Waist | Sleeve | Body Length |
|---|---|---|---|---|
| 1 | 23.0 | 25.5 | 30.0 | 37.0 |
| 2 | 24.5 | 27.0 | 32.0 | 39.0 |
| 3 | 26.0 | 28.5 | 34.0 | 41.0 |
| 4 | 27.5 | 30.0 | 36.0 | 43.0 |
| 5 | 29.0 | 31.5 | 38.0 | 45.0 |
| 6 | 30.5 | 33.0 | 40.0 | 47.0 |
